Friction PU-DISC

●Less damage on the filament after the processing,
●Better texturing ability,
●Filament strength is kept to the original after processing ,
●Generation of fluff staff is prevented during processing
To help to achieve plumy feeling fabrics, our PU-Disc is made of “Polyurethane Rubber” which was specifically developed with these excellent characteristics:
●Keep the friction force stable through the service life,
●Wear resistance for high speed operation,
●High temperature resistance,
●Oil resistance.
Additionally, the structural superiority of our Pu-Disc is well accepted by our customers for a better operation due to the uniformity in quality regardless production lots:
●Excellently polished surface without micron size flaw,
●High accurate dimensions,
●Ridged in high speed operation.
| φD | φd | t | φD | φd | t | φD | φd | t | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 45.00 | 8.10 | 5 | 46.50 | 8.10 | 5 | 51.20 | 8.10 | 6 | ||
| 12.00 | 12.00 | 12.00 | ||||||||
| 45.00 | 8.10 | 6 | 46.50 | 8.10 | 6 | 52.50 | 8.10 | 9 | ||
| 12.00 | 12.00 | 12.00 | ||||||||
| 45.50 | 8.10 | 5 | 47.50 | 8.10 | 5 | 52.50 | 12.00 | 9 | ||
| 12.00 | 12.00 | 14.45 | ||||||||
| 45.50 | 8.10 | 6 | 49.60 | 8.10 | 6 | 52.80 | 12.00 | 9 | ||
| 12.00 | 12.00 | 14.45 | ||||||||
| 46.00 | 8.10 | 5 | 50.00 | 8.10 | 5 | 58.00 | 12.00 | 9 | ||
| 12.00 | 12.00 | 14.45 | ||||||||
| 46.00 | 8.10 | 6 | 50.00 | 8.10 | 6 | ![]() |
||||
| 12.00 | 12.00 | |||||||||
| ※Other dimensions than the above are to be studies upon request | ||||||||||


